Most Recent Medical Lake Homes For Sale
| View All Medical Lake Homes For Sale | ||
|
16721 W Laurel Dr, Medical Lake, WA 99022 | $142,000 4 beds 2 baths |
|
1108 N Tara Lee St, Medical Lake, WA 99022 | $179,900 3 beds 2 baths |
|
726 E Joshua Dr, Medical Lake, WA 99022 | $189,900 3 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings